BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faheem Nazir c sub Janan Ghelzai b Karanbir Singh | 25 | 26 | 3 | 0 | 96.15 |
Idrees Ul Haque (W) c Umair Tariq b Waqar Zalmai | 8 | 10 | 0 | 1 | 80.00 |
Hassan Ahmad b Mohammad Bilal Zalmai | 42 | 40 | 2 | 3 | 105.00 |
Arjun Vinod c Amar Naeem b Karanbir Singh | 18 | 10 | 0 | 2 | 180.00 |
Harsha Deshan (C) c Aqib Iqbal b Sahel Zadran | 14 | 9 | 2 | 0 | 155.56 |
Diyon Johnson c Aqib Iqbal b Umair Tariq | 2 | 5 | 0 | 0 | 40.00 |
Malyar Stanikzai not out | 23 | 15 | 2 | 0 | 153.33 |
Ali Nayyer c Imran Asif b Aqib Iqbal | 1 | 4 | 0 | 0 | 25.00 |
Ashwin Vinod not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Aneesh Kumar, Sheraz Sarwari | |||||
FALL OF WICKETS - 21-1 (Idrees Ul Haque, 3.3), 70-2 (Faheem Nazir, 10.5), 98-3 (Hassan Ahmad, 14), 101-4 (Arjun Vinod, 14.3), 114-5 (Diyon Johnson, 16), 126-6 (Harsha Deshan, 18), 134-7 (Ali Nayyer, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aqib Iqbal | 4 | 0 | 22 | 1 | 5.50 |
Waqar Zalmai | 3 | 0 | 22 | 1 | 7.33 |
Sahel Zadran | 3 | 0 | 16 | 1 | 5.33 |
Mohammad Bilal Zalmai | 4 | 0 | 43 | 1 | 10.75 |
Karanbir Singh | 3 | 0 | 19 | 2 | 6.33 |
Umair Tariq | 1 | 0 | 6 | 1 | 6.00 |
Hekmatullah Khogiyani | 2 | 0 | 14 | 0 | 7.00 |
EXTRAS - (b 1, lb 1, w 8, nb 0) |